A 300㎡ mixed family entertainment center in Bac Ninh with 54 machines plus a venue management system


An experienced venue operator in Bac Ninh (north of Hanoi, Vietnam) planned a ~300㎡ mixed family entertainment center (FEC) with a target budget of RMB 1,000,000. The operator had prior floor experience and a clear view of machine standards and ratios. Average footfall was projected at ~50 visitors / day. The brief was a one-stop, fully-packed procurement covering every machine category plus the back-of-house system.
Vietnam's electronic-gaming / prize-machine segment operates under Decree 147/2024. For a licensed venue, the operator's responsibilities include:
GOLDPRIME GAME supports these requirements with compliant-ready builds and documentation; final venue licensing and operation remain the operator's responsibility.
The package totaled 54 machines plus one venue management system, with deliberately balanced roles across the floor:
| Category | Qty | Floor role | Target segment |
|---|---|---|---|
| 10-player fish-game cabinet (100" display) | 2 sets | Main traffic anchor — 20 seats, entrance visual impact | Core players |
| 8-player push-score cabinet (12-station) | 2 sets | Push-score core — 16 seats, high replay | Experienced players |
| 6-player ticket / redemption cabinet | 2 sets | Push-score supplement — 12 seats, conservative option | New / casual players |
| 3-player coin pusher (linked trio) | 2 sets | Entrance atmosphere — light & sound draw | Walk-ins |
| 2-player racing simulator | 5 sets | Experiential draw — 10 seats | Youth / male |
| 2-player fighting cabinet | 5 units | Competitive atmosphere — head-to-head | Students / youth |
| Claw / crane machine | 20 units | Family-friendly facade + female / family draw | Families / female |
| Redemption machine | 20 units | Family-friendly facade + prize exit | All segments |
| Venue management system | 1 set | Membership / revenue / data management | — |
| Bill validators (74 positions) | — | Token / cashless intake | — |
Total: 54 machines + system + bill validators, ~73 operational seats.
Equipment list with indicative EXW Guangzhou pricing (RMB, typical / illustrative):
| # | Category | Qty | Indicative unit (RMB) | Indicative subtotal |
|---|---|---|---|---|
| 1 | 10-player fish-game (100") | 2 | 43,000 | 86,000 |
| 2 | 8-player push-score (12-stn) | 2 | 38,000 | 76,000 |
| 3 | 6-player ticket / redemption | 2 | 43,000 | 86,000 |
| 4 | 3-player coin pusher (trio) | 2 | 28,000 | 56,000 |
| 5 | 2-player racing | 5 | 38,000 | 190,000 |
| 6 | 2-player fighting | 5 | 2,500 | 12,500 |
| 7 | Claw machine | 20 | 2,500 | 50,000 |
| 8 | Redemption machine | 20 | 3,500 | 70,000 |
| 9 | Bill validators (74 × 400) | — | — | 29,600 |
| 10 | Venue management system | 1 | — | 150,000 |
| Equipment subtotal | 54 + system | ¥806,100 | ||
| Packaging + overland freight + customs (Guangzhou → Youyi Pass → Bac Ninh) | ~¥15,000–20,000 | |||
| Delivered cost to Bac Ninh | ~¥821,000–826,000 | |||
| Budget remaining (of ¥1,000,000) | ~¥174,000–179,000 |
| Milestone | Ratio | Indicative amount (RMB) | Note |
|---|---|---|---|
| Deposit | 30% | ~¥172,000 | Order confirmed, production starts |
| Before shipment | 60% | ~¥344,000 | After inspection, prior to dispatch |
| On arrival | 10% | ~¥57,000 | After Bac Ninh acceptance |
For a 15m × 20m hall:
The operator secured a fully-packed 300㎡ mixed venue within budget: delivered cost landed at ~¥821k–826k against a ¥1,000,000 plan, leaving ~¥174k–179k for contingency or later top-up. The balanced machine mix — anchored by fish-game and push-score cores, softened by claw and redemption "facade" machines, and energized by racing and fighting — gives a floor that reads as a family entertainment center while serving experienced players. Vietnamese-language UI, CE / RoHS marks and overland logistics were built into the plan from day one.
Compliance reminder: venue licensing and on-site operation under Decree 147/2024 are the operator's responsibility; GOLDPRIME GAME delivers compliant-ready equipment and the supporting documentation.